Limited Time Sale$17.87 cheaper than the new price!!
| Management number | 215537448 | Release Date | 2026/04/12 | List Price | $11.91 | Model Number | 215537448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VACUUM CONTROL
| UPC | 727943288608 |
|---|---|
| Size | 1.5 inches (W) x 1.5 inches (L) x 2.9 inches (H) |
| Brand Name | Standard Motor Products |
| Unit Count | 1 Count |
| Valve Type | Vacuum Control |
| Item Weight | 0.01 Ounces |
| Manufacturer | Standard |
| Model Number | V518 |
| Connector Type | Flare |
| Item Type Name | Vacuum Control |
| Exterior Finish | Machined |
| Item Dimensions | 1.5 x 1.5 x 2.9 inches |
| Number of Ports | 2 |
| Included Components | Vacuum Control |
| Inlet Connection Type | Flare |
| Outlet Connection Type | Flare |
| Global Trade Identification Number | 00727943288608 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form